ginebra2/browserIcon.svg
changeset 6 1c3b8676e58c
parent 5 0f2326c2a325
--- a/ginebra2/browserIcon.svg	Wed Jun 23 17:59:43 2010 +0300
+++ b/ginebra2/browserIcon.svg	Tue Jul 06 14:03:49 2010 +0300
@@ -1,94 +1,120 @@
 <?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
+<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="browserIcon.svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
-	 y="0px" width="360px" height="359.998px" viewBox="0 0 360 359.998" enable-background="new 0 0 360 359.998"
-	 xml:space="preserve">
-<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="655.7227" y1="309.877" x2="669.624" y2="293.1677" gradientTransform="matrix(6.8182 0 0 -6.8182 -4338.6855 2234.5732)">
-	<stop  offset="0" style="stop-color:#DEE9F3"/>
-	<stop  offset="1" style="stop-color:#235487"/>
-</linearGradient>
-<circle fill="url(#SVGID_1_)" cx="180" cy="179.28" r="126.802"/>
-<radialGradient id="SVGID_2_" cx="666.2812" cy="313.0107" r="33.1886" gradientTransform="matrix(6.8182 0 0 -6.8182 -4338.6855 2234.5732)" gradientUnits="userSpaceOnUse">
-	<stop  offset="0" style="stop-color:#FFFFFF"/>
-	<stop  offset="0.53" style="stop-color:#A2C2DD"/>
-	<stop  offset="0.87" style="stop-color:#6C83BB"/>
-	<stop  offset="1" style="stop-color:#003D6D"/>
-</radialGradient>
-<circle fill="url(#SVGID_2_)" cx="180" cy="179.27" r="122.318"/>
-<radialGradient id="SVGID_3_" cx="666.5264" cy="311.1816" r="22.5747" gradientTransform="matrix(6.8182 0 0 -6.8182 -4338.6855 2234.5732)" gradientUnits="userSpaceOnUse">
-	<stop  offset="0" style="stop-color:#E6EEF4"/>
-	<stop  offset="0.08" style="stop-color:#C6DCC1"/>
-	<stop  offset="0.21" style="stop-color:#91C06F"/>
-	<stop  offset="0.32" style="stop-color:#6BAB33"/>
-	<stop  offset="0.4" style="stop-color:#539E0E"/>
-	<stop  offset="0.44" style="stop-color:#4A9900"/>
-	<stop  offset="0.55" style="stop-color:#398419"/>
-	<stop  offset="0.71" style="stop-color:#22663B"/>
-	<stop  offset="0.85" style="stop-color:#135550"/>
-	<stop  offset="0.94" style="stop-color:#0E4E58"/>
-</radialGradient>
-<path fill="url(#SVGID_3_)" d="M241.449,221.041l-7.838,7.84c0,0-4.721,0-4.954,1.896c-0.104,0.809-0.394,4.314-1.165,6.104
-	c-1.567,1.097-3.453,4.701-3.453,4.701s-0.965,6.983,4.234,5.803c5.197-1.184,13.881-15.942,13.881-15.942
-	S247.357,219.862,241.449,221.041z M60.795,179.49l-3.093-1.035c0,0.278-0.021,0.554-0.021,0.83c0,2.932,0.139,5.823,0.34,8.698
-	c0.041,0.608,0.086,1.229,0.139,1.838c0.245,2.873,0.564,5.726,1.006,8.544c0.018,0.112,0.045,0.235,0.062,0.354
-	c0.445,2.793,1.002,5.535,1.636,8.268c0.09,0.404,0.18,0.801,0.278,1.207c0.687,2.83,1.459,5.641,2.344,8.396
-	c0.008,0.029,0.021,0.06,0.027,0.089c0.09-0.998,0.135-2.021,0.1-3.076c-0.238-7.285-1.412-6.351-1.412-6.351l1.881-1.416
-	l6.354-9.646v-7.058l-5.883-4.942L60.795,179.49z M139.635,69.933c1.55,1.063,3.888,1.804,5.262,1.215
-	c1.375-0.585,4.319-2.716,4.319-2.716s-1.784-0.225-3.56,0.455C143.874,69.577,140.92,68.985,139.635,69.933z M299.958,155.363
-	c-0.47-2.389-1.015-4.758-1.62-7.098c-0.113-0.441-0.258-0.875-0.376-1.312c-0.512-1.877-1.077-3.744-1.669-5.584
-	c-0.238-0.717-0.475-1.432-0.729-2.145c-0.572-1.648-1.184-3.275-1.816-4.895c-0.249-0.629-0.486-1.271-0.748-1.894
-	c-0.893-2.147-1.829-4.271-2.84-6.353c-0.204-0.422-0.43-0.83-0.639-1.248c-0.83-1.678-1.701-3.331-2.612-4.963
-	c-0.401-0.721-0.813-1.437-1.236-2.148c-0.793-1.363-1.62-2.708-2.467-4.034c-0.429-0.684-0.862-1.366-1.306-2.042
-	c-1.193-1.792-2.426-3.562-3.709-5.29c-0.319-0.43-0.65-0.847-0.979-1.269c-1.134-1.48-2.295-2.933-3.486-4.356
-	c-0.572-0.675-1.147-1.333-1.729-1.996c-0.974-1.109-1.963-2.201-2.981-3.276c-0.613-0.65-1.224-1.301-1.845-1.939
-	c-1.248-1.264-2.517-2.491-3.812-3.698c-0.537-0.5-1.063-1.002-1.607-1.489c-1.488-1.342-3.011-2.643-4.564-3.907
-	c-0.707-0.573-1.429-1.125-2.137-1.686c-1.125-0.875-2.273-1.738-3.432-2.573c-0.771-0.556-1.538-1.112-2.312-1.648
-	c-1.305-0.9-2.643-1.768-3.986-2.619c-0.61-0.393-1.221-0.802-1.838-1.183c-1.869-1.137-3.771-2.213-5.707-3.252
-	c-0.803-0.43-1.617-0.835-2.438-1.248c-1.279-0.65-2.562-1.28-3.855-1.886c-0.896-0.412-1.793-0.822-2.688-1.215
-	c-1.374-0.597-2.766-1.162-4.16-1.706c-0.63-0.246-1.257-0.507-1.887-0.745c-1.292,0.847-8.864,5.134-8.864,5.134
-	s-7.784-1.35-9.921-1.35c-2.132,0-10.486-1.493-12.383-1.726c-1.902-0.241-8.902-1.182-11.021,0.94
-	c-2.132,2.131-10.44,4.308-12.348,4.545c-1.881,0.241-5.801,1.255-1.1,7.056c-0.696,0.712-14.109,10.06-14.109,5.801
-	c0-4.25,2.99-11.855-1.215-7.78c-3.021,2.925-7.817,1.183-5.215,4.492c2.602,3.318,0.393,2.397,0,3.142
-	c-0.995,1.885-1.597,2.798-0.88,8.238c0.708,5.433-8.686,5.4-9.312,3.997c-1.677-3.772-5.67,1.878-6.615,3.31
-	c-0.943,1.416-4.36,5.163-4.36,5.163l3.919,5.021l-11.447,10.034c0,0-15.917,11.042-16.149,12.466
-	c-0.242,1.414-7.069,19.727-4.705,25.166c2.364,5.44,8.341,19.171,14,19.627c7.408,0.604,25.399-3.397,25.399-3.397
-	c0.479,1.189,3.649,5.885,3.649,5.885s9.041,1.055,9.526,2c0.164,0.336-4.536,9.475-1.645,13.52
-	c6.271,8.783,12.269,17.57,8.82,21.646c-8.235,12.357-0.356,16.107,1.644,22.586c0.716,1.895,3.056,7.838,6.665,13.955
-	c3.608,10.506,5.92,5.801,10.661,7.529c5.841,0.511,10.759,2.652,15.721-3.727c1.438-1.174,3.883-0.234,3.883-1.887
-	c0-0.936,4.234-3.646,5.317-6.186c1.149-0.523,4.091-2.52,6.092-3.469c1.81-0.117-1.729-4.98,1.882-10.121
-	c3.874-1.523,14.348-8.582,14.348-8.582c0.475-10.346-5.098-23.131,5.293-30.465c6.707-6.812,15.488-10.705,19.752-21.107
-	c1.182-3.069,3.82-9.356-3.756-7.471c-7.115,1.793-15.056,2.197-11.291-0.937c-0.426-3.838-5.18-5.649-9.412-9.414
-	c-2.193-5.18-5.646-14.43-5.646-14.43l-7.524-11.441l0.938-2.356l8.939,13.177l8.94,10.819c3.294,10.82,6.112,11.763,6.112,11.763
-	c4.954-1.742,16.699-6.582,16.699-6.582l11.521-11.06c0,0-1.17-3.521-5.878-7.998l-3.527-2.119
-	c-0.771,2.166-4.859,2.983-4.859,2.983l-2.662-3.923l-3.523-3.997l-3.771-3.998l3.702-0.752l2.852,5.433l6.854,2.373
-	c0,0,1.896-1.391,5.416,2.246c2.867-0.231,8.933,0.577,8.933,0.577s5.146-0.024,7.763,3.294c0.504,0.646,1.23,3.698,2.195,4.394
-	c3.293,2.35,6.042,6.983,8.619,15.836c1.511,5.18,3.056,13.8,5.688,13.841c1.145,0.017,1.99,0.471,1.605-1.55
-	c-0.467-0.941-1.176-10.875-1.176-10.875s1.176-11.032,1.885-15.524c1.791-3.814,2.086,0.008,6.354,7.286
-	C299.999,155.605,299.982,155.488,299.958,155.363z M182.332,74.265c0.939-2.782,6.357-3.731,6.357-3.731s-1.56,2.868-1.194,4.353
-	c0.362,1.493-2.472,2.446-2.798,5.952c-0.295,3.505-6.779,1.452-7.319,0.225C176.863,79.833,181.383,77.049,182.332,74.265z
-	 M205.536,121.613c-4.011,0-16.054,1.19-19.362-1.174c-3.311-2.355-5.883,0.241-8.269,2.605c-1.562,1.542-7.249-1.575-8.906-3.939
-	c-1.656-2.365-7.213-2.189-7.213-2.189l1.256-6.74l-15.996-0.782l-9.098,2.66l-8.563,0.257l4.799-2.295l5.96-1.416
-	c0,0,8.689-7.126,11.291-9.254c2.206-1.796,10.98-0.781,10.98-0.781l9.642,6.959c0,0-2.131,5.441-3.08,6.615
-	c3.539-0.241,7.708-6.672,7.708-6.672c-7.527-6.905-7.216-9.254-7.216-9.254l9.912,6.951l0.09,0.065c0,0,4.009,9.454,5.679,9.454
-	c1.648,0,3.76-6.512,3.76-6.512l2.826-0.704c1.257,2.982,3.604,9.725,6.423,8.148c1.62-0.896,4.309-0.082,7.377,1.104
-	c3.08,1.174,5.18-0.63,7.687,1.567C212.907,126.013,207.195,122.089,205.536,121.613z M211.836,105.341
-	c-4.152-1.575-9.368-0.937-9.368-0.937c-1.792,1.661-8.741-0.208-5.629-3.898c3.112-3.682,5.956-5.465,7.416-2.455
-	c0.377,1.231,5.037,3.15,5.013,0.544c-0.041-2.614,4.666-3.997,5.358-2.054c-2.513,1.804,0.144,3.301,2.017,4.316
-	C221.907,103.724,224.451,107.763,211.836,105.341z M238.165,113.289c-2.288-1.846,1.034-3.429-2.345-6.321
-	c-4.854-4.148-8.615-5.936-2.014-9.29c8.125-1.023,1.311,2.589,2.656,4.762c0.725,1.158,4.846,5.027,8.049,9.773
-	C247.173,116.156,240.443,115.125,238.165,113.289z M122.188,74.809c2.603-0.233,9.394-6.128,12.939-4.938
-	c3.555,1.174,6.472-1.207,9.781-3.326c1.178-0.241,2.831,0.462,5.683-0.957c2.839-1.415,8.509-4.484,9.924-4.484
-	s6.138-0.176,7.311-2.062c0,0,3.525,0.471,5.646,0.711c2.93,0.319,14.731,2.827,17.801,1.645c1.688-0.65,8.781-1.224,14.84-1.608
-	c-0.277-0.061-0.562-0.135-0.846-0.196c-0.813-0.172-1.646-0.315-2.475-0.47c-1.277-0.241-2.562-0.487-3.855-0.688
-	c-0.562-0.086-1.125-0.151-1.691-0.233c-1.566-0.221-3.135-0.438-4.713-0.597c-0.055-0.004-0.1-0.004-0.151-0.013
-	c-4.065-0.409-8.198-0.622-12.367-0.622c-0.846,0-1.677,0.045-2.515,0.065c-1.555,0.032-3.11,0.074-4.651,0.164
-	c-1.203,0.069-2.396,0.167-3.588,0.274c-1.346,0.115-2.679,0.257-4.012,0.421c-1.146,0.139-2.295,0.266-3.434,0.434
-	c-2.185,0.327-4.348,0.7-6.491,1.141c-1.047,0.212-2.074,0.479-3.109,0.716c-1.358,0.315-2.708,0.642-4.045,1.002
-	c-1.102,0.294-2.189,0.602-3.277,0.928c-1.357,0.409-2.704,0.847-4.041,1.301c-0.944,0.319-1.905,0.617-2.844,0.961
-	c-2.045,0.749-4.066,1.559-6.059,2.414c-0.971,0.417-1.924,0.863-2.885,1.301c-1.243,0.573-2.475,1.158-3.693,1.772
-	c-0.966,0.482-1.932,0.965-2.88,1.473c-1.411,0.752-2.798,1.546-4.173,2.352c-0.586,0.339-1.179,0.662-1.756,1.01
-	C117.086,75.674,118.755,75.898,122.188,74.809z"/>
-<rect y="-0.72" fill="none" width="360" height="360"/>
-<text transform="matrix(1 0 0 1 98.5283 242.8828)" fill="#FFFFFF" font-family="'TrebuchetMS'" font-size="63.3535" letter-spacing="6">BETA</text>
+<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="360px"
+	 height="360px" viewBox="0 0 360 360" enable-background="new 0 0 360 360" xml:space="preserve">
+<g id="outline">
+	<circle fill="none" stroke="#99CCFF" stroke-width="18" stroke-miterlimit="10" cx="179.998" cy="181.07" r="121.977"/>
+	<circle fill="none" stroke="#0066CC" stroke-width="8" stroke-miterlimit="10" cx="179.998" cy="181.07" r="121.977"/>
+</g>
+<g id="back">
+	<radialGradient id="SVGID_1_" cx="234.8599" cy="242.4453" r="150.0417" gradientUnits="userSpaceOnUse">
+		<stop  offset="0" style="stop-color:#33CCFF"/>
+		<stop  offset="1" style="stop-color:#0033CC"/>
+	</radialGradient>
+	<circle fill="url(#SVGID_1_)" cx="179.998" cy="181.07" r="121.977"/>
+</g>
+<g id="earth_-_fronrt">
+	<path fill="#CCFFFF" d="M128.642,291.741c0.809-0.269,16.876-11.755,17.821-11.35c0.944,0.404,11.867,6.741,11.867,6.741
+		l13.351,1.079l8.898-0.675c0,0,6.475-1.618,6.88-2.157c0.404-0.538,4.988-3.234,5.663-2.966s3.507,2.428,5.53,2.562
+		c2.022,0.135,5.394,0.81,7.416,0.81c2.023,0,3.64,0.27,4.585-0.405c0.944-0.675,2.832-2.562,3.507-2.697
+		c0.675-0.134,2.832-0.539,2.832-0.539s6.877,4.855,7.282,4.855c0.404,0,11.132,2.767,11.132,2.767
+		c-16.627,8.491-35.458,13.281-55.409,13.281C161.651,303.047,144.251,298.996,128.642,291.741z"/>
+	<path fill="#CCFFFF" d="M170.872,71.973h-9.709c0,0,0.541,1.82,1.08,2.225c0.539,0.405,1.887,2.967,2.966,2.967
+		c1.079,0,2.293-0.81,2.293-0.81l1.82-1.079L170.872,71.973z"/>
+	<path fill="#CCFFFF" d="M277.273,219.572c0,0-9.979,9.44-10.653,10.789c-0.675,1.348-5.531,6.608-5.396,7.687
+		c0.136,1.077-1.22,5.664-0.003,5.798c1.217,0.135,6.612,0,6.612,0s5.933-7.418,6.337-7.957s3.911-7.416,3.911-7.416l0.539-7.148
+		L277.273,219.572z"/>
+	<path fill="#CCFFFF" d="M81.45,109.176C93.768,92.32,110.306,78.743,129.51,70c-0.405,0.304-10.961,12.694-11.096,13.099
+		c-0.135,0.405-6.339,10.518-6.744,10.788c-0.404,0.271-6.743,0.134-7.282,0c-0.539-0.134-6.067,4.45-7.012,5.395
+		s-9.44,7.013-9.44,7.013L81.45,109.176z"/>
+	<path fill="#CCFFFF" d="M148.515,63.195c10.043-2.675,20.597-4.101,31.483-4.101c10.641,0,20.964,1.363,30.805,3.923
+		c0,0-21.187,3.09-22.534,2.416s-14.429-0.747-14.429-0.747l-5.664,3.579l-7.147,1.888c0,0-5.259,2.697-5.799,2.832
+		c-0.54,0.135-8.766,0.944-8.766,0.944l-2.564,0.944c0,0-3.37,0.539-3.235,1.483s-0.674,3.776-0.674,3.776l-7.957-0.674v-2.292
+		c0,0,8.9-6.609,10.519-7.957C144.17,67.86,148.515,63.195,148.515,63.195z"/>
+	<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="221.1353" y1="73.2783" x2="221.1352" y2="260.7821">
+		<stop  offset="0" style="stop-color:#CCFFFF"/>
+		<stop  offset="0.3041" style="stop-color:#CAFDFF"/>
+		<stop  offset="0.4137" style="stop-color:#C3F6FD"/>
+		<stop  offset="0.4918" style="stop-color:#B8EBFA"/>
+		<stop  offset="0.5549" style="stop-color:#A7DAF6"/>
+		<stop  offset="0.6089" style="stop-color:#91C4F0"/>
+		<stop  offset="0.6568" style="stop-color:#75A8EA"/>
+		<stop  offset="0.6991" style="stop-color:#5689E2"/>
+		<stop  offset="0.7117" style="stop-color:#4B7EDF"/>
+	</linearGradient>
+	<path fill="url(#SVGID_2_)" d="M240.785,75.295c28.329,16.318,49.489,43.69,57.585,76.224l-4.239-0.454l-1.755-3.641
+		c0,0-4.045-5.664-4.719-6.338c-0.673-0.674-2.563-0.405-3.507-0.675c-0.943-0.271-10.652-7.417-11.058-7.417
+		c-0.404,0,5.26,7.956,5.26,7.956l8.765,2.832l0.54,9.305l-3.341,5.529l-6.505,7.417l-4.719,0.54l-0.944-3.641l-17.531-27.105
+		l-1.752,0.539l19.688,31.152l0.136,2.562l3.775,0.54l0.943-1.349c0,0,5.935-0.404,6.609-0.404s0,5.799,0,5.799l-2.023,6.203
+		c0,0-6.204,10.25-6.608,10.789s-10.639,10.114-10.639,10.114s-0.15,3.236-0.01,3.641s-1.22,4.989-1.49,5.394
+		c-0.271,0.405,1.618,4.855,1.483,5.664c-0.134,0.81,0,10.25,0,10.25l-15.508,9.306l-0.809,8.63l-8.632,6.202l-11.867,11.464
+		c0,0-5.663,0.405-8.361,0.539c-2.697,0.135-4.18-1.214-4.989-2.022c-0.809-0.81-4.315-4.989-5.664-6.068
+		c-1.348-1.08,0-15.239,0-15.239l-4.584-6.474c0,0,1.078-7.551,1.078-7.955s3.506-5.26,3.506-5.26v-6.608l-1.752-7.417l-5.529-8.091
+		c0,0,0.404-3.507,0.404-4.316c0-0.809,1.079-6.607,1.079-6.607s-5.529-2.831-6.743-3.236c-1.214-0.404-6.068-4.315-6.068-4.315
+		s-16.048,2.697-18.61,1.889c-2.562-0.81-11.328,0-12.271,0c-0.944,0-15.509-17.937-15.509-17.937l0.944-18.476
+		c0,0,4.315-9.035,4.45-9.709s13.485-10.114,16.183-12.542c2.698-2.428,7.687-9.439,7.687-9.439s-5.258-0.405-5.258-0.944
+		s0.27-6.068,0.27-6.068l1.888-5.124h13.621l-0.136-1.619l-4.315-4.45l0.765-1.618l0.582-1.618v-1.349l-2.427-1.753
+		c0,0-0.541-6.743,0-6.743c0.542,0,2.427-1.214,2.427-1.214l5.127,2.562c0,0,1.348,2.427,1.348,3.237c0,0.809-1.214,3.371,0,3.371
+		s5.125-0.134,5.53-0.27c0.404-0.135,2.695-1.349,2.695-1.349l2.428-1.618l-4.45-5.259l-0.539-3.102l3.371-2.427l8.228-2.697h15.237
+		c0,0,8.361,3.235,8.766,3.371c0.405,0.135,2.967-0.674,2.967-0.674L240.785,75.295z M213.215,113.979v-4.045l-8.9-8.091h-8.632
+		l-12.405,9.709l-5.125,2.427c0,0,1.532,2.428,1.845,2.428s18.653-2.967,18.653-2.967l3.775-0.54l4.046,1.619l1.348,4.854
+		l16.453,7.552l5.394-4.584l6.204,4.584l10.249-1.348l3.775,1.348l1.889-3.237l-1.08-2.966l-8.63-2.427l-7.553-3.911l-4.854-4.72
+		l-1.078,8.361l-7.552-7.012l-0.271-3.776l-8.9-5.395c0,0,0.271,1.618,0.54,2.427s2.562,3.236,2.562,3.236l1.483,1.08l1.349,2.157
+		l-2.832-0.27v3.911L213.215,113.979z M212.003,76.355c0,0-2.159,2.562-2.159,2.967c0,0.404,1.079,4.585,1.079,4.585v2.562
+		c0,0,4.181,0.944,4.585,0.54s0-4.72,0-4.72l-0.54-3.776L212.003,76.355z M244.233,100.899l-3.642,1.888
+		c0,0-3.911,0.269-4.046,0.809c-0.134,0.54-2.291,2.292-2.291,2.292s0.133,1.214,0.673,1.349c0.541,0.135,2.563,1.483,3.507,1.618
+		c0.943,0.135,8.36-0.405,9.844,0c1.484,0.404,4.721,0.022,4.721,0.022l-4.584-3.907L244.233,100.899z M260.281,101.843
+		l-1.618,2.562v2.562l5.26,6.742l1.079,3.372l1.887,1.618h4.046v-2.293c0,0-4.314-3.237-4.314-3.642
+		c0-0.404-4.991-6.068-4.991-6.068L260.281,101.843z"/>
+	<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="80.5977" y1="73.2783" x2="80.5976" y2="260.7821">
+		<stop  offset="0" style="stop-color:#CCFFFF"/>
+		<stop  offset="0.3041" style="stop-color:#CAFDFF"/>
+		<stop  offset="0.4137" style="stop-color:#C3F6FD"/>
+		<stop  offset="0.4918" style="stop-color:#B8EBFA"/>
+		<stop  offset="0.5549" style="stop-color:#A7DAF6"/>
+		<stop  offset="0.6089" style="stop-color:#91C4F0"/>
+		<stop  offset="0.6568" style="stop-color:#75A8EA"/>
+		<stop  offset="0.6991" style="stop-color:#5689E2"/>
+		<stop  offset="0.7117" style="stop-color:#4B7EDF"/>
+	</linearGradient>
+	<path fill="url(#SVGID_3_)" d="M86.838,259.812c-17.941-21.237-28.817-48.764-28.817-78.742
+		c-0.001-10.235,1.26-20.176,3.635-29.676l7.266,5.739l4.854,12.002l6.608,11.058c0,0,8.227,8.496,9.305,8.765
+		c1.079,0.271,9.575,7.014,10.519,7.014s2.967,1.214,2.967,1.214v8.765l-5.395,7.147v18.881h-7.956l-1.888,3.236
+		c0,0,0.675,2.966,1.753,3.775c1.079,0.81,2.158,4.046,2.158,4.046l-0.809,4.45l-2.293,3.507L86.838,259.812z"/>
+</g>
+<g id="browserIcon_x5F_alpha.svg">
+	<g>
+		<path fill="#054E9E" stroke="#054E9E" stroke-width="12" stroke-linejoin="round" stroke-miterlimit="10" d="M111.253,247.28
+			l-2.984-9.814H92.083l-3.042,9.814h-5.769l14.119-42.786h6.859l13.459,42.786H111.253z M106.977,233.247l-6.772-22.239
+			l-6.83,22.239H106.977z"/>
+		<path fill="#054E9E" stroke="#054E9E" stroke-width="12" stroke-linejoin="round" stroke-miterlimit="10" d="M128.724,247.28
+			v-42.786h6.285v38.481h16.701v4.305H128.724z"/>
+		<path fill="#054E9E" stroke="#054E9E" stroke-width="12" stroke-linejoin="round" stroke-miterlimit="10" d="M163.269,204.494
+			h13.286c4.477,0,7.84,1.103,10.087,3.312c2.247,2.211,3.372,5.516,3.372,9.915c0,4.363-1.363,7.802-4.09,10.317
+			c-2.726,2.517-6.366,3.772-10.919,3.772h-5.452v15.469h-6.284V204.494z M169.553,208.597v19.054h5.051
+			c2.927,0,5.146-0.836,6.658-2.51c1.511-1.675,2.267-4.09,2.267-7.245c0-2.985-0.632-5.281-1.894-6.888
+			c-1.264-1.608-3.387-2.411-6.371-2.411H169.553z"/>
+		<path fill="#054E9E" stroke="#054E9E" stroke-width="12" stroke-linejoin="round" stroke-miterlimit="10" d="M231.502,204.494
+			v42.786h-6.284v-21.149h-15.696v21.149h-6.285v-42.786h6.285v17.447h15.696v-17.447H231.502z"/>
+		<path fill="#054E9E" stroke="#054E9E" stroke-width="12" stroke-linejoin="round" stroke-miterlimit="10" d="M270.411,247.28
+			l-2.985-9.814h-16.184l-3.043,9.814h-5.768l14.118-42.786h6.859l13.458,42.786H270.411z M266.134,233.247l-6.771-22.239
+			l-6.83,22.239H266.134z"/>
+	</g>
+	<g>
+		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="3" stroke-miterlimit="10" d="M111.253,247.28l-2.984-9.814H92.083
+			l-3.042,9.814h-5.769l14.119-42.786h6.859l13.459,42.786H111.253z M106.977,233.247l-6.772-22.239l-6.83,22.239H106.977z"/>
+		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="3" stroke-miterlimit="10" d="M128.724,247.28v-42.786h6.285v38.481h16.701
+			v4.305H128.724z"/>
+		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="3" stroke-miterlimit="10" d="M163.269,204.494h13.286
+			c4.477,0,7.84,1.103,10.087,3.312c2.247,2.211,3.372,5.516,3.372,9.915c0,4.363-1.363,7.802-4.09,10.317
+			c-2.726,2.517-6.366,3.772-10.919,3.772h-5.452v15.469h-6.284V204.494z M169.553,208.597v19.054h5.051
+			c2.927,0,5.146-0.836,6.658-2.51c1.511-1.675,2.267-4.09,2.267-7.245c0-2.985-0.632-5.281-1.894-6.888
+			c-1.264-1.608-3.387-2.411-6.371-2.411H169.553z"/>
+		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="3" stroke-miterlimit="10" d="M231.502,204.494v42.786h-6.284v-21.149
+			h-15.696v21.149h-6.285v-42.786h6.285v17.447h15.696v-17.447H231.502z"/>
+		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="3" stroke-miterlimit="10" d="M270.411,247.28l-2.985-9.814h-16.184
+			l-3.043,9.814h-5.768l14.118-42.786h6.859l13.458,42.786H270.411z M266.134,233.247l-6.771-22.239l-6.83,22.239H266.134z"/>
+	</g>
+</g>
 </svg>