application/data/icons/settings.svg
branchRCL_3
changeset 368 b131f7696342
child 370 83825edad8e1
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/application/data/icons/settings.svg	Tue Nov 16 10:26:34 2010 +0000
@@ -0,0 +1,17 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="settings" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="32px" height="32px" viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
+<g>
+	<polygon fill="#F1F2F2" points="26.975,30.184 26.965,30.192 26.955,30.197 	"/>
+	<path fill="#F1F2F2" d="M27.462,26.312c-0.093-0.104-10.998-12.011-11.057-12.107c-0.723-1.228-0.866-3.166-0.891-3.873
+		c0-0.15,0.077-0.439,0.132-0.565c0.98-2.395,0.25-4.688-0.219-5.3C13.66,2.149,8.402,1.07,8.245,1.127c0,0-0.872-0.066-0.539,0.627
+		c0.336,0.691,3.19,4.298,3.192,4.786c0.002,0.446-0.625,1.575-1.363,2.23l0.006-0.007L9.537,8.768c-0.001,0-0.001,0-0.003,0.001
+		l0,0l0,0c0,0.001,0,0.001-0.002,0.003c-0.807,0.57-2.042,0.93-2.478,0.827C6.579,9.485,3.703,5.897,3.102,5.415
+		C2.503,4.935,2.373,5.798,2.373,5.798c-0.087,0.146-0.215,5.511,1.646,7.754c0.491,0.593,2.564,1.821,5.116,1.398
+		c0.134-0.021,0.434-0.037,0.58,0.002c0.682,0.181,2.538,0.755,3.573,1.736c0.138,0.188,9.702,13.005,9.78,13.118
+		c0.036,0.037,2.156,1.688,3.896,0.381C28.626,28.789,27.49,26.354,27.462,26.312z M9.526,8.777l0.007-0.005
+		c0,0.002,0,0.002-0.005,0.002L9.526,8.777z"/>
+</g>
+</svg>