windowing/windowserver/DES/WSERV2.MDL
author hgs
Fri, 16 Jul 2010 11:45:55 +0300
changeset 116 171fae344dd4
parent 0 5d03bc08d59c
permissions -rw-r--r--
201026_3


(object Petal
    version    	35)

(object Design "<Top Level>"
    is_unit    	TRUE
    file_name  	"d:\wserv\des\wserv2.mdl"
    is_loaded  	TRUE
    defaults   	(object defaults
	rightMargin 	0.25
	leftMargin 	0.25
	topMargin  	0.25
	bottomMargin 	0.5
	pageOverlap 	0.25
	clipIconLabels 	TRUE
	autoResize 	FALSE
	snapToGrid 	TRUE
	gridX      	0
	gridY      	0
	defaultFont 	(object Font
	    size       	10
	    face       	"Arial"
	    bold       	FALSE
	    italics    	FALSE
	    underline  	FALSE
	    strike     	FALSE
	    color      	0
	    default_color 	TRUE)
	showMessageNum 	3)
    root_category 	(object Class_Category "<Top Level>"
	exportControl 	"Public"
	global     	TRUE
	subsystem  	"<Top Level>"
	logical_models 	(list unit_reference_list
	    (object Class_Category "Server"
		visible_categories 	(list visibility_relationship_list
		    (object Visibility_Relationship
			supplier   	"DebugLog")
		    (object Visibility_Relationship
			supplier   	"Gdi")
		    (object Visibility_Relationship
			supplier   	"KeyBoard")
		    (object Visibility_Relationship
			supplier   	"GdiDevice"))
		exportControl 	"Public"
		logical_models 	(list unit_reference_list
		    (object Class "WsTop"
			used_nodes 	(list uses_relationship_list
			    (object Uses_Relationship
				supplier   	"Gdi Device"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"ScreenGdi"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Root Window"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Pointer"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"WinDebugLog"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"WindowServer"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Periodic"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))))
		    (object Class "ScreenGdiDevice")
		    (object Class "ScreenGdi"
			collaborators 	(list association_list
			    (object Association
				supplier   	"Gdi Device")))
		    (object Class "Pointer"
			collaborators 	(list association_list
			    (object Association
				label      	"Current window"
				supplier   	"Window"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "0..1"))
			    (object Association
				label      	"Grab window"
				supplier   	"Window"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "0..1"))))
		    (object Class "WinDebugLog")
		    (object Class "WindowServer"
			used_nodes 	(list uses_relationship_list
			    (object Uses_Relationship
				supplier   	"Session"
				supplier_cardinality 	(value cardinality "0..n")
				client_cardinality 	(value cardinality "1"))))
		    (object Class "Periodic")
		    (object Class "Session"
			used_nodes 	(list uses_relationship_list
			    (object Uses_Relationship
				supplier   	"Drawable"
				supplier_cardinality 	(value cardinality "0..n")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Gc"
				supplier_cardinality 	(value cardinality "0..n")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Text Cursor"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))
			    (object Uses_Relationship
				supplier   	"Event Queue"
				supplier_cardinality 	(value cardinality "1")
				client_cardinality 	(value cardinality "1"))))
		    (object Class "WindowBase"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				supplier   	"Drawable")))
		    (object Class "Gc")
		    (object Class "Drawable")
		    (object Class "Group Window"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				supplier   	"WindowBase")))
		    (object Class "Window"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				supplier   	"WindowBase")))
		    (object Class "Root Window"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				supplier   	"Window")))
		    (object Class "Client Window"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				supplier   	"Window")))
		    (object Class "Text Cursor"
			collaborators 	(list association_list
			    (object Association
				supplier   	"Window"
				supplier_cardinality 	(value cardinality "0..1")
				client_cardinality 	(value cardinality "0..1"))))
		    (object Class "Event Queue"))
		logical_presentations 	(list unit_reference_list
		    (object ClassDiagram "Main"
			title      	"Main"
			zoom       	100
			max_height 	28350
			max_width  	21600
			origin_x   	0
			origin_y   	800
			items      	(list diagram_item_list
			    (object ClassView "Class" "WsTop" @1
				location   	(1515, 632)
				label      	(object ItemLabel
				    location   	(1411, 548)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"WsTop")
				annotation 	8)
			    (object ClassView "Class" "Gdi Device" @2
				location   	(2237, 514)
				label      	(object ItemLabel
				    location   	(2133, 430)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Gdi Device")
				annotation 	8)
			    (object ClassView "Class" "ScreenGdi" @3
				location   	(2268, 876)
				label      	(object ItemLabel
				    location   	(2164, 792)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"ScreenGdi")
				annotation 	8)
			    (object ClassView "Class" "Pointer" @4
				location   	(1828, 1132)
				label      	(object ItemLabel
				    location   	(1724, 1048)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Pointer")
				annotation 	8)
			    (object ClassView "Class" "WinDebugLog" @5
				location   	(706, 713)
				label      	(object ItemLabel
				    location   	(602, 629)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"WinDebugLog")
				annotation 	8)
			    (object ClassView "Class" "WindowServer" @6
				location   	(1265, 1078)
				label      	(object ItemLabel
				    location   	(1161, 994)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"WindowServer")
				annotation 	8)
			    (object ClassView "Class" "Periodic" @7
				location   	(787, 1076)
				label      	(object ItemLabel
				    location   	(683, 992)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Periodic")
				annotation 	8)
			    (object ClassView "Class" "Session" @8
				location   	(1147, 1474)
				label      	(object ItemLabel
				    location   	(1043, 1390)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Session")
				annotation 	8)
			    (object UsesView ""
				client     	@6
				supplier   	@8)
			    (object AssociationView ""
				client     	@3
				supplier   	@2)
			    (object ClassView "Class" "WindowBase" @9
				location   	(1806, 2201)
				label      	(object ItemLabel
				    location   	(1702, 2117)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"WindowBase")
				annotation 	8)
			    (object ClassView "Class" "Gc" @10
				location   	(353, 1663)
				label      	(object ItemLabel
				    location   	(249, 1579)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Gc")
				annotation 	8)
			    (object ClassView "Class" "Drawable" @11
				location   	(1515, 1880)
				label      	(object ItemLabel
				    location   	(1411, 1796)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Drawable")
				annotation 	8)
			    (object InheritView ""
				client     	@9
				supplier   	@11)
			    (object UsesView ""
				client     	@8
				supplier   	@11)
			    (object UsesView ""
				client     	@8
				supplier   	@10)
			    (object ClassView "Class" "Group Window" @12
				location   	(1512, 2477)
				label      	(object ItemLabel
				    location   	(1408, 2393)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Group Window")
				annotation 	8)
			    (object ClassView "Class" "Window" @13
				location   	(1981, 2499)
				label      	(object ItemLabel
				    location   	(1877, 2415)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Window")
				annotation 	8)
			    (object ClassView "Class" "Root Window" @14
				location   	(2293, 2904)
				label      	(object ItemLabel
				    location   	(2189, 2820)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Root Window")
				annotation 	8)
			    (object ClassView "Class" "Client Window" @15
				location   	(1775, 2922)
				label      	(object ItemLabel
				    location   	(1671, 2838)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Client Window")
				annotation 	8)
			    (object InheritView ""
				client     	@13
				supplier   	@9)
			    (object InheritView ""
				client     	@12
				supplier   	@9)
			    (object InheritView ""
				client     	@15
				supplier   	@13)
			    (object InheritView ""
				client     	@14
				supplier   	@13)
			    (object AssociationView "Current window"
				label      	(object ItemLabel
				    location   	(1993, 1802)
				    anchor_loc 	1
				    nlines     	1
				    max_width  	450
				    justify    	0
				    label      	"Current window")
				client     	@4
				supplier   	@13
				vertices   	(list Points
				    (1862, 1224)
				    (1962, 1487)
				    (2018, 2050)
				    (1988, 2397)))
			    (object AssociationView "Grab window"
				label      	(object ItemLabel
				    location   	(2158, 1751)
				    anchor_loc 	1
				    nlines     	1
				    max_width  	450
				    justify    	0
				    label      	"Grab window")
				client     	@4
				supplier   	@13
				vertices   	(list Points
				    (1897, 1207)
				    (2153, 1481)
				    (2162, 1956)
				    (2022, 2375)))
			    (object UsesView ""
				client     	@1
				supplier   	@2)
			    (object UsesView ""
				client     	@1
				supplier   	@3)
			    (object UsesView ""
				client     	@1
				supplier   	@14
				vertices   	(list Points
				    (1627, 715)
				    (2318, 1231)
				    (2293, 2804)))
			    (object UsesView ""
				client     	@1
				supplier   	@4)
			    (object UsesView ""
				client     	@1
				supplier   	@5)
			    (object UsesView ""
				client     	@1
				supplier   	@6)
			    (object UsesView ""
				client     	@1
				supplier   	@7)
			    (object ClassView "Class" "Text Cursor" @16
				location   	(906, 2822)
				label      	(object ItemLabel
				    location   	(802, 2738)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Text Cursor")
				annotation 	8)
			    (object UsesView ""
				client     	@8
				supplier   	@16)
			    (object AssociationView ""
				client     	@16
				supplier   	@13)
			    (object ClassView "Class" "Event Queue" @17
				location   	(340, 2037)
				label      	(object ItemLabel
				    location   	(236, 1953)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Event Queue")
				annotation 	8)
			    (object UsesView ""
				client     	@8
				supplier   	@17)))))
	    (object Class_Category "DebugLog"
		exportControl 	"Public"
		logical_models 	(list unit_reference_list)
		logical_presentations 	(list unit_reference_list))
	    (object Class_Category "KeyBoard"
		exportControl 	"Public"
		logical_models 	(list unit_reference_list)
		logical_presentations 	(list unit_reference_list))
	    (object Class_Category "Gdi"
		exportControl 	"Public"
		logical_models 	(list unit_reference_list
		    (object Class "Gdi Device"))
		logical_presentations 	(list unit_reference_list
		    (object ClassDiagram "Main"
			title      	"Main"
			zoom       	100
			max_height 	28350
			max_width  	21600
			origin_x   	0
			origin_y   	0
			items      	(list diagram_item_list
			    (object ClassView "Class" "Gdi Device" @18
				location   	(756, 766)
				label      	(object ItemLabel
				    location   	(652, 682)
				    nlines     	2
				    max_width  	240
				    justify    	0
				    label      	"Gdi Device")
				annotation 	8))))))
	logical_presentations 	(list unit_reference_list
	    (object ClassDiagram "Main"
		title      	"Main"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list
		    (object CategoryView "Server" @19
			location   	(1022, 187)
			label      	(object ItemLabel
			    location   	(878, 103)
			    nlines     	2
			    max_width  	288
			    justify    	0
			    label      	"Server")
			width      	300
			height     	180)
		    (object CategoryView "DebugLog" @20
			location   	(538, 593)
			label      	(object ItemLabel
			    location   	(394, 509)
			    nlines     	2
			    max_width  	288
			    justify    	0
			    label      	"DebugLog")
			width      	300
			height     	180)
		    (object CategoryView "KeyBoard" @21
			location   	(1688, 593)
			label      	(object ItemLabel
			    location   	(1544, 509)
			    nlines     	2
			    max_width  	288
			    justify    	0
			    label      	"KeyBoard")
			width      	300
			height     	180)
		    (object CategoryView "Gdi" @22
			location   	(919, 587)
			label      	(object ItemLabel
			    location   	(775, 503)
			    nlines     	2
			    max_width  	288
			    justify    	0
			    label      	"Gdi")
			width      	300
			height     	180)
		    (object ImportView ""
			client     	@19
			supplier   	@20)
		    (object ImportView ""
			client     	@19
			supplier   	@22)
		    (object ImportView ""
			client     	@19
			supplier   	@21)))))
    root_subsystem 	(object SubSystem "<Top Level>"
	physical_models 	(list unit_reference_list)
	physical_presentations 	(list unit_reference_list
	    (object Module_Diagram "Main"
		title      	"Main"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    process_structure 	(object Processes
	ProcsNDevs 	(list
	    (object Process_Diagram ""
		title      	""
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    properties 	(object Properties))