crypto/weakcryptospi/test/performancetests.mdl
author hgs
Sat, 30 Oct 2010 16:29:23 +0530
changeset 108 ca9a0fc2f082
parent 85 1efb81185f1c
permissions -rw-r--r--
201043_01


(object Petal
    version    	43
    _written   	"Rose 6.1.9113.5"
    charSet    	0)

(object Design "Logical View"
    is_unit    	TRUE
    is_loaded  	TRUE
    quid       	"40B71472007C"
    defaults   	(object defaults
	rightMargin 	0.250000
	leftMargin 	0.250000
	topMargin  	0.250000
	bottomMargin 	0.500000
	pageOverlap 	0.250000
	clipIconLabels 	TRUE
	autoResize 	TRUE
	snapToGrid 	TRUE
	gridX      	16
	gridY      	16
	defaultFont 	(object Font
	    size       	10
	    face       	"Arial"
	    bold       	FALSE
	    italics    	FALSE
	    underline  	FALSE
	    strike     	FALSE
	    color      	0
	    default_color 	TRUE)
	showMessageNum 	1
	showClassOfObject 	TRUE
	notation   	"Unified")
    root_usecase_package 	(object Class_Category "Use Case View"
	quid       	"40B71472007E"
	exportControl 	"Public"
	global     	TRUE
	logical_models 	(list unit_reference_list)
	logical_presentations 	(list unit_reference_list
	    (object UseCaseDiagram "Main"
		quid       	"40B714740196"
		title      	"Main"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    root_category 	(object Class_Category "Logical View"
	quid       	"40B71472007D"
	exportControl 	"Public"
	global     	TRUE
	subsystem  	"Component View"
	quidu      	"40B71472007F"
	logical_models 	(list unit_reference_list
	    (object Class_Category "Performance tests"
		quid       	"40B71592028F"
		documentation 	"All classes that perform crypto performance tests."
		stereotype 	"subsystem"
		exportControl 	"Public"
		logical_models 	(list unit_reference_list
		    (object Class "CTestActions"
			quid       	"40B716540157")
		    (object Class "CRSASignFB"
			quid       	"40B716D10389"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B716EA02DD"
				supplier   	"Logical View::Performance tests::CTestActions"
				quidu      	"40B716540157")))
		    (object Class "CVectorTest"
			quid       	"40B7174901C4"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B717810260"
				supplier   	"Logical View::Performance tests::CTestActions"
				quidu      	"40B716540157")))
		    (object Class "CDHVector"
			quid       	"40B71760033B"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B7176A0176"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSAEncryptFB"
			quid       	"40B7199701B4"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B719AB02CE"
				supplier   	"Logical View::Performance tests::CTestActions"
				quidu      	"40B716540157")))
		    (object Class "CRSAEncryptVector"
			quid       	"40B71BE10118"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71C8E036A"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSADecryptVector"
			quid       	"40B71BEE000F"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71C9900F9"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSADecryptVectorCRT"
			quid       	"40B71BFC03B8"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71CA6002E"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSASignVector"
			quid       	"40B71C0D002E"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71CA2002E"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSASignVectorCRT"
			quid       	"40B71C280399"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71C9D0186"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4")))
		    (object Class "CRSAVerifyVector"
			quid       	"40B71C34002E"
			superclasses 	(list inheritance_relationship_list
			    (object Inheritance_Relationship
				quid       	"40B71C7002BE"
				supplier   	"Logical View::Performance tests::CVectorTest"
				quidu      	"40B7174901C4"))))
		logical_presentations 	(list unit_reference_list
		    (object ClassDiagram "Performance tests"
			quid       	"40B7162D03D7"
			title      	"Performance tests"
			zoom       	80
			max_height 	28350
			max_width  	21600
			origin_x   	0
			origin_y   	0
			items      	(list diagram_item_list
			    (object ClassView "Class" "Logical View::Performance tests::CTestActions" @1
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1232, 112)
				label      	(object ItemLabel
				    Parent_View 	@1
				    location   	(1056, 57)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	352
				    justify    	0
				    label      	"CTestActions")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B716540157"
				width      	370
				height     	135
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSASignFB" @2
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(832, 480)
				label      	(object ItemLabel
				    Parent_View 	@2
				    location   	(685, 429)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	294
				    justify    	0
				    label      	"CRSASignFB")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B716D10389"
				width      	312
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object InheritView "" @3
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B716EA02DD"
				client     	@2
				supplier   	@1
				line_style 	0)
			    (object ClassView "Class" "Logical View::Performance tests::CVectorTest" @4
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1232, 480)
				label      	(object ItemLabel
				    Parent_View 	@4
				    location   	(1102, 429)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	260
				    justify    	0
				    label      	"CVectorTest")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B7174901C4"
				width      	278
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CDHVector" @5
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1936, 896)
				label      	(object ItemLabel
				    Parent_View 	@5
				    location   	(1815, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	242
				    justify    	0
				    label      	"CDHVector")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71760033B"
				width      	260
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object InheritView "" @6
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B7176A0176"
				client     	@5
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @7
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B717810260"
				client     	@4
				supplier   	@1
				line_style 	0)
			    (object ClassView "Class" "Logical View::Performance tests::CRSAEncryptFB" @8
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1696, 480)
				label      	(object ItemLabel
				    Parent_View 	@8
				    location   	(1524, 429)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	344
				    justify    	0
				    label      	"CRSAEncryptFB")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B7199701B4"
				width      	362
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object InheritView "" @9
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B719AB02CE"
				client     	@8
				supplier   	@1
				line_style 	0)
			    (object ClassView "Class" "Logical View::Performance tests::CRSAEncryptVector" @10
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(624, 896)
				label      	(object ItemLabel
				    Parent_View 	@10
				    location   	(431, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	386
				    justify    	0
				    label      	"CRSAEncryptVector")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71BE10118"
				width      	404
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSADecryptVector" @11
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1056, 896)
				label      	(object ItemLabel
				    Parent_View 	@11
				    location   	(853, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	406
				    justify    	0
				    label      	"CRSADecryptVector")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71BEE000F"
				width      	424
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSADecryptVectorCRT" @12
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(1536, 896)
				label      	(object ItemLabel
				    Parent_View 	@12
				    location   	(1293, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	486
				    justify    	0
				    label      	"CRSADecryptVectorCRT")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71BFC03B8"
				width      	504
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSASignVector" @13
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(2272, 896)
				label      	(object ItemLabel
				    Parent_View 	@13
				    location   	(2097, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	350
				    justify    	0
				    label      	"CRSASignVector")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71C0D002E"
				width      	368
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSASignVectorCRT" @14
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(2688, 896)
				label      	(object ItemLabel
				    Parent_View 	@14
				    location   	(2477, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	422
				    justify    	0
				    label      	"CRSASignVectorCRT")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71C280399"
				width      	440
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object ClassView "Class" "Logical View::Performance tests::CRSAVerifyVector" @15
				ShowCompartmentStereotypes 	TRUE
				IncludeAttribute 	TRUE
				IncludeOperation 	TRUE
				location   	(208, 896)
				label      	(object ItemLabel
				    Parent_View 	@15
				    location   	(30, 845)
				    fill_color 	13434879
				    nlines     	1
				    max_width  	356
				    justify    	0
				    label      	"CRSAVerifyVector")
				icon_style 	"Icon"
				line_color 	3342489
				fill_color 	13434879
				quidu      	"40B71C34002E"
				width      	374
				height     	126
				annotation 	8
				autoResize 	TRUE)
			    (object InheritView "" @16
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71C7002BE"
				client     	@15
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @17
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71C8E036A"
				client     	@10
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @18
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71C9900F9"
				client     	@11
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @19
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71C9D0186"
				client     	@14
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @20
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71CA2002E"
				client     	@13
				supplier   	@4
				line_style 	0)
			    (object InheritView "" @21
				stereotype 	TRUE
				line_color 	3342489
				quidu      	"40B71CA6002E"
				client     	@12
				supplier   	@4
				line_style 	0))))))
	logical_presentations 	(list unit_reference_list
	    (object ClassDiagram "Main"
		quid       	"40B7147401A5"
		title      	"Main"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    root_subsystem 	(object SubSystem "Component View"
	quid       	"40B71472007F"
	physical_models 	(list unit_reference_list)
	physical_presentations 	(list unit_reference_list
	    (object Module_Diagram "Main"
		quid       	"40B714740195"
		title      	"Main"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    process_structure 	(object Processes
	quid       	"40B714720080"
	ProcsNDevs 	(list
	    (object Process_Diagram "Deployment View"
		quid       	"40B7147200DA"
		title      	"Deployment View"
		zoom       	100
		max_height 	28350
		max_width  	21600
		origin_x   	0
		origin_y   	0
		items      	(list diagram_item_list))))
    properties 	(object Properties
	attributes 	(list Attribute_Set
	    (object Attribute
		tool       	"DDL"
		name       	"propertyId"
		value      	"809135966")
	    (object Attribute
		tool       	"DDL"
		name       	"default__Project"
		value      	(list Attribute_Set
		    (object Attribute
			tool       	"DDL"
			name       	"Directory"
			value      	"AUTO GENERATE")
		    (object Attribute
			tool       	"DDL"
			name       	"DataBase"
			value      	("DataBaseSet" 800))
		    (object Attribute
			tool       	"DDL"
			name       	"DataBaseSet"
			value      	(list Attribute_Set
			    (object Attribute
				tool       	"DDL"
				name       	"ANSI"
				value      	800)
			    (object Attribute
				tool       	"DDL"
				name       	"Oracle"
				value      	801)
			    (object Attribute
				tool       	"DDL"
				name       	"SQLServer"
				value      	802)
			    (object Attribute
				tool       	"DDL"
				name       	"Sybase"
				value      	803)
			    (object Attribute
				tool       	"DDL"
				name       	"Watcom"
				value      	804)))
		    (object Attribute
			tool       	"DDL"
			name       	"PrimaryKeyColumnName"
			value      	"Id")
		    (object Attribute
			tool       	"DDL"
			name       	"PrimaryKeyColumnType"
			value      	"NUMBER(5)")
		    (object Attribute
			tool       	"DDL"
			name       	"ViewName"
			value      	"V_")
		    (object Attribute
			tool       	"DDL"
			name       	"TableName"
			value      	"T_")
		    (object Attribute
			tool       	"DDL"
			name       	"InheritSuffix"
			value      	"_V")
		    (object Attribute
			tool       	"DDL"
			name       	"DropClause"
			value      	FALSE)
		    (object Attribute
			tool       	"DDL"
			name       	"BaseViews"
			value      	FALSE)
		    (object Attribute
			tool       	"DDL"
			name       	"DDLScriptFilename"
			value      	"DDL1.SQL")))
	    (object Attribute
		tool       	"DDL"
		name       	"default__Attribute"
		value      	(list Attribute_Set
		    (object Attribute
			tool       	"DDL"
			name       	"ColumnType"
			value      	"VARCHAR")
		    (object Attribute
			tool       	"DDL"
			name       	"Length"
			value      	"")
		    (object Attribute
			tool       	"DDL"
			name       	"NullsOK"
			value      	TRUE)
		    (object Attribute
			tool       	"DDL"
			name       	"PrimaryKey"
			value      	FALSE)
		    (object Attribute
			tool       	"DDL"
			name       	"Unique"
			value      	FALSE)
		    (object Attribute
			tool       	"DDL"
			name       	"CompositeUnique"
			value      	FALSE)
		    (object Attribute
			tool       	"DDL"
			name       	"CheckConstraint"
			value      	"")))
	    (object Attribute
		tool       	"DDL"
		name       	"HiddenTool"
		value      	FALSE)
	    (object Attribute
		tool       	"RequisitePro"
		name       	"HiddenTool"
		value      	FALSE)
	    (object Attribute
		tool       	"Rose Model Integrator"
		name       	"HiddenTool"
		value      	FALSE)
	    (object Attribute
		tool       	"Version Control"
		name       	"HiddenTool"
		value      	FALSE))
	quid       	"40B714720081"))