In a distant and second-hand set of dimensions, in an astral plane that was never meant to fly, the curling star-mists waver and part... \rSee... \rGreat A'Tuin the Turtle come swimming slowly through the interstellar gulf, hydrogen frost on his ponderous limbs, his huge and ancient shell pocked with meteor craters. Through sea-sized eyes that are crusted with rhetum and asteroid dust He stares fixedly at the destination. \rIn a brain bigger than a city, with geological slowness, He thinks only of the Weight. \rMost of the weight is of course accounted for by Berilia, Tubul, Great T'Phon and Jerakeen, the four giant elephants upon whose broad and star-tanned shoulders the disc of the World rests, garlanded by the long waterfall at its vast circumference and domed by the baby-blue vault of Heaven. \rAstropsychology has been, as yet, unable to establish what they think about.\e

<480>	Width of Display Screen
 <85>	Height of Display Screen
 <360>	Left Margin
 <360>	Right Margin
 <-360>	First Line Indent
 <0>	Text Alignment (0,1,2,3)
 <72>	Space Above Paragraph
 <72>	Space Below Paragraph
 <0>	Intra-Paragraph Page Break Inhibitor (0,1)
 <0>	Inter-Paragraph Page Break Inhibitor (0,1)
 <0>	Start New Page (0,1)
 <0>	Widow/Orphan Line Inhibitor (0,1)
 <0>	Border Margin
 <920>	Default Tab Width
 <213>	Line Spacing
 <0>	Line Spacing Control (ELineSpacingAtLeast,ELineSpacingExactly)
 <0>	Format All Text (0,1)
 <480>	Body Width in Pixels
 <0>	Labels Margin
 <0>	Line Cursor Margin
 <0>	Document Type
 <18>	Test Font Height
 
		TopY	TopDoc	Height	NumChar	CursPos	iX	iY	MoveY	NoLines	TopLine	FmtHght	DocPos	TxtXOrg	MoveX	Anchor	LftMarg	NumPages
START		0	0	96	146	0	0	20	0	4	0	96	0	0	0	0	0	999	
*PAGE_DOWN	-51	0	147	425	138	0	35	-51	9	3	198	138	0	0	138	0	999	
*UP_PIX_010	-61	0	137	425	138	0	25	-10	9	3	198	138	0	0	138	0	999	
*UP_PIX_010	-5	138	127	287	138	0	15	-10	6	1	132	138	0	0	138	0	999	
*UP_PIX_010	-15	138	117	287	138	0	5	-10	6	1	132	138	0	0	138	0	999	
*UP_PIX_010	-25	138	107	287	138	0	-5	-10	6	1	132	138	0	0	138	0	999	
*UP_PIX_042	-37	146	113	367	138	999	999	-42	7	2	150	138	0	0	138	0	999	
*UP_PIX_024	-61	146	89	367	138	999	999	-24	7	4	150	138	0	0	138	0	999	
*PAGE_DOWN	-24	425	144	380	620	30	80	-65	8	1	168	620	0	0	620	0	999	
*VIEW_100,010	-33	0	165	425	620	999	999	999	9	2	198	620	0	0	620	0	999	
*VIEW_200,005	-20	146	130	367	620	999	999	-83	7	1	150	620	0	0	620	0	999	
*VIEW_300,001	-60	146	90	367	620	999	999	-40	7	3	150	620	0	0	620	0	999	
*LINE_DOWN	-42	513	126	369	673	30	32	999	8	2	168	673	0	0	673	0	999	
*LINE_DOWN	-42	513	126	369	724	30	50	0	8	2	168	724	0	0	724	0	999	
*LINE_UP	-42	513	126	369	673	30	32	0	8	2	168	673	0	0	673	0	999	
*LINE_UP	-42	513	126	369	620	30	14	0	8	2	168	620	0	0	620	0	999	
*LINE_END	-42	513	126	369	672	432	14	0	8	2	168	672	0	0	672	0	999	
*LINE_DOWN	-42	513	126	369	723	389	32	0	8	2	168	723	0	0	723	0	999	
*SHIFT_ENABLE	-42	513	126	369	723	389	32	0	8	2	168	723	0	0	723	0	999	
*LINE_DOWN	-42	513	126	369	776	408	50	0	8	2	168	776	0	0	723	0	999	
*DELETE_LEFT	-42	513	108	316	723	389	32	0	7	2	150	723	0	0	723	0	999	
*SHIFT_DISABLE	-42	513	108	316	723	389	32	0	7	2	150	723	0	0	723	0	999	
*LINE_UP	-42	513	108	316	666	388	14	0	7	2	150	666	0	0	666	0	999	
*LINE_UP	-24	513	126	316	619	386	14	18	7	1	150	619	0	0	619	0	999	
*LINE_UP	0	513	102	239	566	386	20	24	5	0	102	566	0	0	566	0	999	
*UP_PAR_001	-17	513	85	239	566	386	3	-17	5	1	102	566	0	0	566	0	999	
*CURSOR_LEFT	0	513	102	239	565	382	20	17	5	0	102	565	0	0	565	0	999	
*LINE_DOWN	0	513	102	239	618	382	38	0	5	0	102	618	0	0	618	0	999	
*LINE_DOWN	0	513	102	239	665	379	56	0	5	0	102	665	0	0	665	0	999	
*LINE_DOWN	0	513	102	239	722	380	74	0	5	0	102	722	0	0	722	0	999	
*LINE_UP	0	513	102	239	665	379	56	0	5	0	102	665	0	0	665	0	999	
*LINE_UP	0	513	102	239	618	382	38	0	5	0	102	618	0	0	618	0	999	
*PAGE_DOWN	-60	513	90	316	751	185	32	-60	7	3	150	751	0	0	751	0	999	
*PAGE_DOWN	-65	513	85	316	804	382	57	-5	7	4	150	804	0	0	804	0	999	
*PAGE_UP	-14	513	88	239	665	379	42	51	5	1	102	665	0	0	665	0	999	
*PAGE_UP	-5	425	145	327	512	220	33	57	7	1	150	512	0	0	512	0	999	
*PAGE_UP	-56	146	94	367	423	381	36	51	7	3	150	423	0	0	423	0	999	
*PAGE_UP	-23	138	109	287	253	382	45	63	6	1	132	253	0	0	253	0	999	
*PAGE_UP	-35	0	163	425	145	49	51	54	9	2	198	145	0	0	145	0	999	
*PAGE_UP	0	0	96	146	112	385	38	35	4	0	96	112	0	0	112	0	999	
*PAGE_UP	0	0	96	146	52	381	20	0	4	0	96	52	0	0	52	0	999	
*PAGE_UP	0	0	96	146	0	0	20	0	4	0	96	0	0	0	0	0	999	
*PAGE_UP	0	0	96	146	0	0	20	0	4	0	96	0	0	0	0	0	999	
*PAGE_UP	0	0	96	146	0	0	20	0	4	0	96	0	0	0	0	0	999	
