Tests pictures that have non-standard vertical alignment.\e

<400>	Width of Display Screen
 <80>	Height of Display Screen
 <0>	Left Margin
 <0>	Right Margin
 <0>	First Line Indent
 <0>	Text Alignment (0,1,2,3)
 <18>	Space Above Paragraph
 <18>	Space Below Paragraph
 <0>	Intra-Paragraph Page Break Inhibitor (0,1)
 <0>	Inter-Paragraph Page Break Inhibitor (0,1)
 <0>	Start New Page (0,1)
 <0>	Widow/Orphan Line Inhibitor (0,1)
 <0>	Border Margin
 <930>	Default Tab Width
 <195>	Line Spacing
 <0>	Line Spacing Control (ELineSpacingAtLeast,ELineSpacingExactly)
 <1>	Format All Text (0,1)
 <220>	Body Width in Pixels
 <0>	Labels Margin
 <0>	Line Cursor Margin
 <1>	Document Type
 <18>	Test Font Height
 
		TopY	TopDoc	Height	NumChar	CursPos	iX	iY	MoveY	NoLines	TopLine	FmtHght	DocPos	TxtXOrg	MoveX	Anchor	LftMarg	NumPages
START		0	0	40	58	0	0	16	0	2	0	40	0	0	0	0	0	999	
*CURSOR_RIGHT	0	0	40	58	1	9	16	0	2	0	40	1	0	0	1	0	999	
*CURSOR_RIGHT	0	0	40	58	2	18	16	0	2	0	40	2	0	0	2	0	999	
*PICTURE_030,050	0	0	94	59	3	48	52	0	3	0	94	3	0	0	3	0	999	
*CURSOR_LEFT	0	0	94	59	2	18	52	0	3	0	94	2	0	0	3	0	999	
*CURSOR_LEFT	0	0	94	59	2	18	52	0	3	0	94	2	0	0	2	0	999	
*PICT_RECT_002	23	7	53	57	94	18	52	0	3	0	94	2	0	0	2	0	999	
*PICT_ALIGN_3	0	0	90	59	2	18	52	0	3	0	90	2	0	0	2	0	999	
*PICT_RECT_002	23	7	53	57	90	18	52	0	3	0	90	2	0	0	2	0	999	
*CURSOR_RIGHT	0	0	90	59	3	48	48	0	3	0	90	3	0	0	2	0	999	
*CURSOR_RIGHT	0	0	90	59	3	48	48	0	3	0	90	3	0	0	3	0	999	
*PICT_ALIGN_2	0	0	90	59	3	48	32	0	3	0	90	3	0	0	3	0	999	
*PICT_RECT_002	23	7	53	57	90	48	32	0	3	0	90	3	0	0	3	0	999	
*CURSOR_LEFT	0	0	90	59	2	18	52	0	3	0	90	2	0	0	3	0	999	
*CURSOR_LEFT	0	0	90	59	2	18	52	0	3	0	90	2	0	0	2	0	999	
*PICT_ALIGN_1	0	0	90	59	2	18	52	0	3	0	90	2	0	0	2	0	999	
*PICT_RECT_002	23	7	53	57	90	18	52	0	3	0	90	2	0	0	2	0	999	
*CURSOR_RIGHT	0	0	90	59	3	48	16	0	3	0	90	3	0	0	2	0	999	
*CURSOR_RIGHT	0	0	90	59	3	48	16	0	3	0	90	3	0	0	3	0	999	
