In a distant and second-hand set of dimensions, in an astral plane that was never meant to fly, the curling star-mists waver and part... \rSee... \rGreat A'Tuin the Turtle come swimming slowly through the interstellar gulf, hydrogen frost on his ponderous limbs, his huge and ancient shell pocked with meteor craters. Through sea-sized eyes that are crusted with rhetum and asteroid dust He stares fixedly at the destination. \rIn a brain bigger than a city, with geological slowness, He thinks only of the Weight. \rMost of the weight is of course accounted for by Berilia, Tubul, Great T'Phon and Jerakeen, the four giant elephants upon whose broad and star-tanned shoulders the disc of the World rests, garlanded by the long waterfall at its vast circumference and domed by the baby-blue vault of Heaven. \rAstropsychology has been, as yet, unable to establish what they think about.\e

<480>	Width of Display Screen
 <40>	Height of Display Screen
 <360>	Left Margin
 <360>	Right Margin
 <-360>	First Line Indent
 <0>	Text Alignment (0,1,2,3)
 <72>	Space Above Paragraph
 <72>	Space Below Paragraph
 <0>	Intra-Paragraph Page Break Inhibitor (0,1)
 <0>	Inter-Paragraph Page Break Inhibitor (0,1)
 <0>	Start New Page (0,1)
 <0>	Widow/Orphan Line Inhibitor (0,1)
 <0>	Border Margin
 <930>	Default Tab Width
 <214>	Line Spacing
 <0>	Line Spacing Control (ELineSpacingAtLeast,ELineSpacingExactly)
 <0>	Format All Text (0,1)
 <480>	Body Width in Pixels
 <0>	Labels Margin
 <0>	Line Cursor Margin
 <1>	Document Type
 <18>	Test Font Height
 
		TopY	TopDoc	Height	NumChar	CursPos	iX	iY	MoveY	NoLines	TopLine	FmtHght	DocPos	TxtXOrg	MoveX	Anchor	LftMarg	NumPages
START		0	0	42	119	0	0	20	0	2	0	42	0	0	0	0	0	999	
*DOCPOS_100	-2	0	40	119	100	304	36	-2	2	1	42	100	0	0	100	0	999	
*HUGE_PICTURE	-80	0	40	109	101	396	36	-78	2	1	120	101	0	0	101	0	999	
*LINE_DOWN	-104	0	40	139	138	232	30	-24	3	2	144	138	0	0	138	0	999	
*HUGE_PICTURE	-182	0	40	140	139	324	30	-78	3	2	222	139	0	0	139	0	999	
*PARAGRAPH	-212	0	40	141	140	0	30	-30	4	3	252	140	0	0	140	0	999	
