Test for the WYSIWYG format flag, which should deal effectively with tabs like this\t and this\t.
Test for the WYSIWYG format flag, which should deal effectively with tabs like this\t and this\t.
Test for the WYSIWYG format flag, which should deal effectively with tabs like this\t and this\t.
Test for the WYSIWYG format flag, which should deal effectively with tabs like this\t and this\t.\e

<480>	Width of Display Screen
 <85>	Height of Display Screen
 <360>	Left Margin
 <350>	Right Margin
 <-360>	First Line Indent
 <3>	Text Alignment (0,1,2,3)
 <72>	Space Above Paragraph
 <72>	Space Below Paragraph
 <0>	Intra-Paragraph Page Break Inhibitor (0,1)
 <0>	Inter-Paragraph Page Break Inhibitor (0,1)
 <0>	Start New Page (0,1)
 <0>	Widow/Orphan Line Inhibitor (0,1)
 <0>	Border Margin
 <930>	Default Tab Width
 <217>	Line Spacing
 <0>	Line Spacing Control (ELineSpacingAtLeast,ELineSpacingExactly)
 <0>	Format All Text (0,1)
 <480>	Body Width in Pixels
 <0>	Labels Margin
 <0>	Line Cursor Margin
 <1>	Document Type
 <18>	Test Font Height
 
		TopY	TopDoc	Height	NumChar	CursPos	iX	iY	MoveY	NoLines	TopLine	FmtHght	DocPos	TxtXOrg	MoveX	Anchor	LftMarg	NumPages
START		0	0	96	192	0	0	20	0	4	0	96	0	0	0	0	0	999	
*WYSIWYG_ON	0	0	93	136	0	0	20	0	4	0	93	0	0	0	0	0	999	
*CURSOR_RIGHT	0	0	93	136	1	9	20	0	4	0	93	1	0	0	1	0	999	
*CURSOR_RIGHT	0	0	93	136	2	18	20	0	4	0	93	2	0	0	2	0	999	
*CURSOR_RIGHT	0	0	93	136	3	26	20	0	4	0	93	3	0	0	3	0	999	
*CURSOR_RIGHT	0	0	93	136	4	30	20	0	4	0	93	4	0	0	4	0	999	
*CURSOR_RIGHT	0	0	93	136	5	60	20	0	4	0	93	5	0	0	5	0	999	
*CURSOR_RIGHT	0	0	93	136	6	65	20	0	4	0	93	6	0	0	6	0	999	
*CURSOR_RIGHT	0	0	93	136	7	74	20	0	4	0	93	7	0	0	7	0	999	
*CURSOR_RIGHT	0	0	93	136	8	80	20	0	4	0	93	8	0	0	8	0	999	
*CURSOR_RIGHT	0	0	93	136	9	110	20	0	4	0	93	9	0	0	9	0	999	
*CURSOR_RIGHT	0	0	93	136	10	114	20	0	4	0	93	10	0	0	10	0	999	
*CURSOR_RIGHT	0	0	93	136	11	123	20	0	4	0	93	11	0	0	11	0	999	
*CURSOR_RIGHT	0	0	93	136	12	132	20	0	4	0	93	12	0	0	12	0	999	
*CURSOR_RIGHT	0	0	93	136	13	161	20	0	4	0	93	13	0	0	13	0	999	
*CURSOR_RIGHT	0	0	93	136	14	178	20	0	4	0	93	14	0	0	14	0	999	
*CURSOR_RIGHT	0	0	93	136	15	189	20	0	4	0	93	15	0	0	15	0	999	
*CURSOR_RIGHT	0	0	93	136	16	200	20	0	4	0	93	16	0	0	16	0	999	
*CURSOR_RIGHT	0	0	93	136	17	205	20	0	4	0	93	17	0	0	17	0	999	
*UP_PAR_001	-51	0	85	192	17	205	-31	-51	6	3	136	17	0	0	17	0	999	
*INSERT_PICTURE	0	0	108	137	18	220	37	999	4	0	108	18	0	0	18	0	999	
*LINE_END	0	0	108	137	40	451	37	0	4	0	108	40	0	0	40	0	999	
*INSERT_PICTURE	0	0	99	98	41	102	71	0	3	0	99	41	0	0	41	0	999	
*UP_LIN_003	-57	0	85	177	41	102	14	-57	5	2	142	41	0	0	41	0	999	
*DOCUMENT_END	-43	290	25	96	385	238	14	999	3	2	68	385	0	0	385	0	999	
*DELETE_LEFT	-43	290	25	95	384	233	14	0	3	2	68	384	0	0	384	0	999	
*DELETE_LEFT	-43	290	25	94	383	140	14	0	3	2	68	383	0	0	383	0	999	
*DELETE_LEFT	-43	290	25	93	382	132	14	0	3	2	68	382	0	0	382	0	999	
*DELETE_LEFT	-43	290	25	92	381	128	14	0	3	2	68	381	0	0	381	0	999	
*DELETE_LEFT	-43	290	25	91	380	119	14	0	3	2	68	380	0	0	380	0	999	
*DELETE_LEFT	-43	290	25	90	379	115	14	0	3	2	68	379	0	0	379	0	999	
*DELETE_LEFT	-43	290	25	89	378	110	14	0	3	2	68	378	0	0	378	0	999	
*DELETE_LEFT	-43	290	25	88	377	101	14	0	3	2	68	377	0	0	377	0	999	
*DELETE_LEFT	-43	290	25	87	376	92	14	0	3	2	68	376	0	0	376	0	999	
*DELETE_LEFT	-43	290	25	86	375	83	14	0	3	2	68	375	0	0	375	0	999	
*DELETE_LEFT	-43	290	25	85	374	78	14	0	3	2	68	374	0	0	374	0	999	
*DELETE_LEFT	-43	290	25	84	373	55	14	0	3	2	68	373	0	0	373	0	999	
*DELETE_LEFT	-43	290	25	83	372	47	14	0	3	2	68	372	0	0	372	0	999	
