Great A'Tuin the Turtle come swimming slowly through the interstellar gulf, hydrogen frost on his ponderous limbs, his huge and ancient shell pocked with meteor craters. Through sea-sized eyes that are crusted with rhetum and asteroid dust He stares fixedly at the destination. \rIn a brain bigger than a city, with geological slowness, He thinks only of the Weight. \rMost of the weight is of course accounted for by Berilia, Tubul, Great T'Phon and Jerakeen, the four giant elephants upon whose broad and star-tanned shoulders the disc of the World rests, garlanded by the long waterfall at its vast circumference and domed by the baby-blue vault of Heaven. \rAstropsychology has been, as yet, unable to establish what they think about.\e

<480>	Width of Display Screen
 <85>	Height of Display Screen
 <999>	Left Margin
 <999>	Right Margin
 <-499>	First Line Indent
 <1>	Text Alignment (0,1,2,3)
 <52>	Space Above Paragraph
 <52>	Space Below Paragraph
 <0>	Intra-Paragraph Page Break Inhibitor (0,1)
 <0>	Inter-Paragraph Page Break Inhibitor (0,1)
 <0>	Start New Page (0,1)
 <0>	Widow/Orphan Line Inhibitor (0,1)
 <0>	Border Margin
 <960>	Default Tab Width
 <213>	Line Spacing
 <0>	Line Spacing Control (ELineSpacingAtLeast,ELineSpacingExactly)
 <0>	Format All Text (0,1)
 <480>	Body Width in Pixels
 <0>	Labels Margin
 <0>	Line Cursor Margin
 <0>	Document Type
 <18>	Test Font Height
 
		TopY	TopDoc	Height	NumChar	CursPos	iX	iY	MoveY	NoLines	TopLine	FmtHght	DocPos	TxtXOrg	MoveX	Anchor	LftMarg	NumPages
START		0	0	94	210	0	53	18	0	5	0	94	0	0	0	0	0	999	
*PAGINATE	0	0	94	210	0	53	18	0	5	0	94	0	0	0	0	0	5	
*WYSIWYG_ON	0	0	92	142	0	77	17	0	5	0	92	0	0	0	0	0	999	
*LINE_DOWN	0	0	92	142	29	103	34	0	5	0	92	29	0	0	29	0	999	
*LINE_DOWN	0	0	92	142	57	103	52	0	5	0	92	57	0	0	57	0	999	
*LINE_DOWN	0	0	92	142	85	93	70	0	5	0	92	85	0	0	85	0	999	
*LINE_DOWN	-7	0	85	142	115	108	80	-7	5	1	92	115	0	0	115	0	999	
*LINE_DOWN	-25	0	160	279	142	103	80	-18	10	2	185	142	0	0	142	0	999	
*LINE_DOWN	-43	0	142	279	170	103	80	-18	10	3	185	170	0	0	170	0	999	
*LINE_DOWN	-60	0	125	279	198	103	81	-17	10	4	185	198	0	0	198	0	999	
*LINE_DOWN	-78	0	107	279	226	123	80	-18	10	5	185	226	0	0	226	0	999	
*LINE_DOWN	-100	0	85	279	250	98	76	-22	10	6	185	250	0	0	250	0	999	
*LINE_DOWN	-121	0	125	367	283	82	81	-21	13	7	246	283	0	0	283	0	999	
*LINE_DOWN	-139	0	107	367	315	88	80	-18	13	8	246	315	0	0	315	0	999	
*LINE_DOWN	-161	0	85	367	346	139	76	-22	13	9	246	346	0	0	346	0	999	
*LINE_DOWN	-182	0	267	659	368	75	81	-21	24	10	449	368	0	0	368	0	999	
*LINE_DOWN	-15	279	249	380	399	113	80	-18	14	1	264	399	0	0	399	0	999	
*LINE_DOWN	-33	279	231	380	425	123	80	-18	14	2	264	425	0	0	425	0	999	
*LINE_DOWN	-50	279	214	380	449	118	81	-17	14	3	264	449	0	0	449	0	999	
*LINE_DOWN	-7	367	196	292	474	88	80	-18	11	1	203	474	0	0	474	0	999	
*LINE_DOWN	-25	367	178	292	505	88	80	-18	11	2	203	505	0	0	505	0	999	
*LINE_DOWN	-43	367	160	292	536	93	80	-18	11	3	203	536	0	0	536	0	999	
*LINE_DOWN	-60	367	143	292	566	98	81	-17	11	4	203	566	0	0	566	0	999	
*LINE_DOWN	-78	367	125	292	595	98	80	-18	11	5	203	595	0	0	595	0	999	
*LINE_DOWN	-96	367	107	292	624	113	80	-18	11	6	203	624	0	0	624	0	999	
*LINE_DOWN	-118	367	85	292	650	199	76	-22	11	7	203	650	0	0	650	0	999	
*LINE_DOWN	-139	367	125	369	662	75	81	-21	14	8	264	662	0	0	662	0	999	
*LINE_DOWN	-157	367	107	369	693	93	80	-18	14	9	264	693	0	0	693	0	999	
*LINE_DOWN	-179	367	85	369	723	179	76	-22	14	10	264	723	0	0	723	0	999	
*LINE_DOWN	-179	367	85	369	735	299	76	0	14	10	264	735	0	0	735	0	999	
*LINE_UP	-179	367	85	369	713	294	58	0	14	10	264	713	0	0	713	0	999	
*LINE_UP	-179	367	85	369	684	303	41	0	14	10	264	684	0	0	684	0	999	
*LINE_UP	-179	367	85	369	658	279	15	0	14	10	264	658	0	0	658	0	999	
*LINE_UP	-163	367	101	369	643	300	13	16	14	9	264	643	0	0	643	0	999	
*LINE_UP	-145	367	119	369	615	298	13	18	14	8	264	615	0	0	615	0	999	
*LINE_UP	-128	367	136	369	587	309	13	17	14	7	264	587	0	0	587	0	999	
*LINE_UP	-110	367	93	292	557	303	13	18	11	6	203	557	0	0	557	0	999	
*LINE_UP	-92	367	111	292	526	299	13	18	11	5	203	526	0	0	526	0	999	
*LINE_UP	-74	367	129	292	495	299	13	18	11	4	203	495	0	0	495	0	999	
*LINE_UP	-57	367	146	292	467	299	13	17	11	3	203	467	0	0	467	0	999	
*LINE_UP	-39	367	164	292	443	303	13	18	11	2	203	443	0	0	443	0	999	
*LINE_UP	-21	367	182	292	417	295	13	18	11	1	203	417	0	0	417	0	999	
*LINE_UP	0	367	203	292	391	303	17	21	11	0	203	391	0	0	391	0	999	
*LINE_UP	-39	279	225	380	362	298	13	22	14	2	264	362	0	0	362	0	999	
*LINE_UP	-21	279	243	380	336	299	13	18	14	1	264	336	0	0	336	0	999	
*LINE_UP	0	279	264	380	305	302	17	21	14	0	264	305	0	0	305	0	999	
*LINE_UP	-163	0	286	659	272	301	13	22	24	9	449	272	0	0	272	0	999	
*LINE_UP	-145	0	101	367	244	302	13	18	13	8	246	244	0	0	244	0	999	
*LINE_UP	-128	0	118	367	218	298	13	17	13	7	246	218	0	0	218	0	999	
*LINE_UP	-110	0	136	367	190	302	13	18	13	6	246	190	0	0	190	0	999	
*LINE_UP	-92	0	93	279	162	303	13	18	10	5	185	162	0	0	162	0	999	
*LINE_UP	-74	0	111	279	135	309	13	18	10	4	185	135	0	0	135	0	999	
*LINE_UP	-57	0	128	279	106	292	13	17	10	3	185	106	0	0	106	0	999	
*LINE_UP	-39	0	146	279	77	303	13	18	10	2	185	77	0	0	77	0	999	
*LINE_UP	-21	0	164	279	50	301	13	18	10	1	185	50	0	0	50	0	999	
*LINE_UP	0	0	185	279	23	308	17	21	10	0	185	23	0	0	23	0	999	
*LINE_UP	0	0	185	279	0	77	17	0	10	0	185	0	0	0	0	0	999	
*INSERT_TAB	0	0	185	280	1	96	17	0	10	0	185	1	0	0	1	0	999	
