application/data/images/new/Audio_suspended.svg
branchSymbian3
changeset 43 3c0683f9f72c
parent 42 a38f3fcec239
child 92 70749e2f572d
--- a/application/data/images/new/Audio_suspended.svg	Tue Mar 09 16:24:43 2010 +0000
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,75 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1"
-	 id="svg2982" sodipodi:docname="Audio_suspended.svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:svg="http://www.w3.org/2000/svg" inkscape:version="0.47 r22583"
-	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="32px" height="32px"
-	 viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
-<sodipodi:namedview  id="namedview3018" objecttolerance="10" inkscape:window-y="0" inkscape:cy="16" inkscape:window-x="0" inkscape:window-width="640" inkscape:current-layer="svg2982" pagecolor="#ffffff" inkscape:zoom="7.375" inkscape:cx="16" inkscape:window-height="488" borderopacity="1" inkscape:pageopacity="0" gridtolerance="10" showgrid="false" inkscape:pageshadow="2" guidetolerance="10" bordercolor="#666666" inkscape:window-maximized="0">
-	</sodipodi:namedview>
-<defs>
-	
-	
-		<inkscape:perspective  id="perspective3022" inkscape:persp3d-origin="16 : 10.666667 : 1" inkscape:vp_z="32 : 16 : 1" inkscape:vp_x="0 : 16 : 1" sodipodi:type="inkscape:persp3d" inkscape:vp_y="0 : 1000 : 0">
-		</inkscape:perspective>
-</defs>
-<g id="g2994">
-	<path id="path2996" fill="#FFFFFF" d="M7.755,11.474l2.356-1.066c1.464-0.663,2.363-2.144,2.574-3.906l-9.564,4.331
-		C4.587,11.834,6.292,12.138,7.755,11.474z"/>
-	<path id="path2998" d="M4.227,11.977c-0.479-0.181-0.947-0.425-1.393-0.729l0,0l-0.738-0.506l11.198-5.07l-0.106,0.891
-		C13.124,7.092,13,7.604,12.82,8.088l0,0c-0.458,1.224-1.309,2.243-2.499,2.779l0,0l-2.357,1.067
-		c-1.188,0.538-2.509,0.506-3.729,0.046l0,0C4.23,11.978,4.229,11.977,4.227,11.977L4.227,11.977z M4.583,11.031
-		c1.021,0.382,2.049,0.393,2.964-0.018l0,0l2.356-1.067c0.914-0.416,1.584-1.194,1.97-2.216l0,0c0.044-0.118,0.084-0.238,0.12-0.362
-		l0,0l-7.762,3.516C4.347,10.937,4.464,10.987,4.583,11.031L4.583,11.031z"/>
-</g>
-<g id="g3000">
-	<path id="path3002" fill="#FDC82F" d="M29.889,20.371c0,0,0.526,0.434,1.035,0.201c0.511-0.23,0.562-0.926,0.562-0.926
-		c-1.09-2.381-6.317-5.455-8.668-4.391c-2.354,1.067-3.382,3.87-2.298,6.268l1.896,4.188c0.675,1.493,0.032,3.248-1.437,3.912
-		c-1.473,0.666-3.216-0.01-3.892-1.5l-0.323-0.714c1.346-0.851,1.531-2.911,1.055-4.554c-0.519-1.766-4.85-13.767-4.85-13.767
-		l-8.233,3.73c0,0,6.165,11.171,7.154,12.721c0.727,1.142,1.924,2.146,3.146,2.301l0.456,1.005c1.082,2.395,3.87,3.473,6.228,2.403
-		c2.349-1.063,3.382-3.871,2.295-6.267l-1.896-4.188c-0.677-1.492-0.03-3.248,1.437-3.914
-		C25.021,16.222,29.209,18.889,29.889,20.371z"/>
-	<g id="g3026">
-		<path id="path3004" d="M29.57,20.764l-0.092-0.074l-0.053-0.105c-0.283-0.626-3.241-3.07-3.83-3.294l0,0
-			c-0.579-0.22-1.23-0.218-1.83,0.058l0,0c-0.602,0.27-1.028,0.758-1.248,1.34l0,0c-0.225,0.594-0.222,1.273,0.065,1.904l0,0
-			l1.895,4.186c0.603,1.334,0.612,2.791,0.138,4.056l0,0c-0.466,1.233-1.396,2.296-2.686,2.88l0,0
-			c-1.286,0.581-2.696,0.588-3.933,0.123l0,0c-0.003-0.005-0.005-0.005-0.007-0.006l0,0c-1.265-0.473-2.354-1.439-2.957-2.777l0,0
-			l-0.344-0.76c-0.175-0.038-0.351-0.09-0.52-0.152l0,0c-1.11-0.424-2.065-1.328-2.708-2.326l0,0
-			c-1.016-1.599-7.165-12.738-7.17-12.75l0,0l-0.265-0.48l9.229-4.182l0.188,0.516c0.003,0.01,4.329,11.979,4.861,13.796l0,0
-			c0.323,1.135,0.376,2.438-0.035,3.547l0,0c-0.188,0.493-0.473,0.951-0.875,1.309l0,0l0.153,0.346
-			c0.283,0.626,0.794,1.079,1.392,1.303l0,0c0.577,0.219,1.232,0.219,1.832-0.052l0,0c0.597-0.274,1.03-0.765,1.248-1.342l0,0
-			c0.222-0.595,0.219-1.275-0.064-1.904l0,0l-1.896-4.188c-0.604-1.336-0.613-2.793-0.14-4.058l0,0
-			c0.468-1.234,1.397-2.294,2.688-2.878l0,0c1.29-0.585,2.687-0.738,3.934-0.121c1.247,0.617,0,0,0,0
-			c1.261,0.472,4.795,3.438,5.401,4.764l0,0L32,19.557l-0.009,0.129c-0.003,0.033-0.021,0.242-0.12,0.515l0,0
-			c-0.101,0.269-0.305,0.635-0.738,0.838l0,0c-0.408,0.179-0.802,0.104-1.062,0.006l0,0C29.773,20.932,29.595,20.785,29.57,20.764
-			L29.57,20.764z M15.956,28.637c0.489,1.084,1.368,1.862,2.394,2.248l0,0c0.998,0.375,2.124,0.371,3.163-0.098l0,0
-			c1.032-0.471,1.777-1.316,2.152-2.314l0,0c0.386-1.021,0.382-2.199-0.106-3.279l0,0l-1.896-4.187
-			c-0.397-0.881-0.404-1.847-0.092-2.68l0,0c0.309-0.815,0.926-1.521,1.778-1.905l0,0c0.853-0.385,1.786-0.389,2.603-0.082l0,0
-			c0.787,0.297,3.919,2.881,4.33,3.684l0,0c0.038,0.024,0.085,0.052,0.144,0.074l0,0c0.123,0.045,0.224,0.051,0.295,0.018l0,0
-			c0.075-0.032,0.151-0.131,0.204-0.271l0,0c0.019-0.044,0.03-0.085,0.038-0.119l0,0c-0.504-1.01-3.799-3.737-4.771-4.104l0,0
-			c-1-0.376-2.126-0.374-3.16,0.097l0,0c-1.037,0.471-1.782,1.316-2.16,2.313l0,0c-0.383,1.021-0.378,2.193,0.114,3.283l0,0
-			l1.896,4.188c0.399,0.879,0.405,1.843,0.092,2.679l0,0c-0.31,0.814-0.928,1.516-1.777,1.902l0,0
-			c-0.855,0.389-1.792,0.389-2.606,0.081l0,0c-0.838-0.315-1.554-0.955-1.955-1.835l0,0l-0.501-1.113l0.369-0.23
-			c0.379-0.241,0.65-0.607,0.829-1.078l0,0c0.316-0.825,0.291-1.955,0.01-2.906l0,0c-0.437-1.505-3.819-10.909-4.654-13.223l0,0
-			L5.45,13.056c1.188,2.152,6.033,10.899,6.875,12.213l0,0c0.532,0.848,1.378,1.619,2.211,1.926l0,0
-			c0.191,0.072,0.383,0.123,0.576,0.146l0,0l0.278,0.035L15.956,28.637L15.956,28.637z"/>
-	</g>
-</g>
-<path id="path3008" fill="#FFFFFF" d="M12.664,3.849l-0.2-0.439c-1.132-2.499-4.1-3.594-6.633-2.448L3.479,2.03
-	c-2.533,1.144-3.666,4.1-2.534,6.597l0.2,0.44c0.309,0.681,0.757,1.255,1.293,1.71l10.66-4.827
-	C13.107,5.246,12.973,4.53,12.664,3.849z"/>
-<path d="M13.125,3.641L13.122,3.64L12.923,3.2c-0.614-1.366-1.735-2.353-3.043-2.845c-1.325-0.5-2.855-0.49-4.258,0.146L3.268,1.567
-	C1.867,2.2,0.853,3.343,0.353,4.67c-0.491,1.306-0.49,2.798,0.132,4.166l0.2,0.44c0.34,0.752,0.836,1.385,1.425,1.886l0.244,0.208
-	l11.245-5.092l0.005-0.319C13.615,5.183,13.468,4.393,13.125,3.641z M2.533,10.181c-0.38-0.372-0.697-0.813-0.928-1.322l-0.198-0.44
-	C0.9,7.303,0.898,6.094,1.298,5.026C1.709,3.94,2.535,3.009,3.685,2.489L6.04,1.42c1.15-0.521,2.396-0.527,3.484-0.119
-	c1.066,0.403,1.973,1.203,2.479,2.316l0.2,0.44h0.003c0.23,0.51,0.353,1.041,0.38,1.57L2.533,10.181z"/>
-<g id="g3012" transform="translate(0,-1.872e-4)">
-	<path id="path3014" fill="#EE2375" d="M22.385,17.22c-0.236,1.415-1.119,7.628-1.119,7.628l-4.482-0.156l6.572,6.799l7.785-6.301
-		l-5.195-0.182c0,0-0.66-6.713-0.709-7.689C25.191,16.342,22.625,15.806,22.385,17.22z"/>
-	<path id="path3016" d="M16,24.308l4.945,0.173c0.16-1.664,0.877-6.022,1.096-7.32l0,0l0,0c0.141-0.847,0.922-1.175,1.584-1.158l0,0
-		c0.854,0.027,1.84,0.381,1.959,1.299l0,0c0.043,0.859,0.57,5.673,0.688,7.361l0,0L32,24.862L23.322,32L16,24.308L16,24.308z
-		 M23.383,30.979l6.895-5.464l-4.66-0.163l-0.02-0.32c0-0.002-0.66-6.707-0.709-7.695l0,0c0.002-0.085-0.102-0.252-0.354-0.393l0,0
-		c-0.244-0.14-0.594-0.23-0.91-0.23l0,0c-0.52,0.02-0.83,0.177-0.895,0.566l0,0l-0.348-0.06l0.348,0.062
-		c-0.234,1.369-1.121,7.593-1.121,7.603l0,0l-0.031,0.332l-4.018-0.142L23.383,30.979L23.383,30.979z"/>
-</g>
-</svg>