tests/arthur/data/1.1/shapes-rect-01-t.svg
changeset 0 1918ee327afb
child 7 3f74d0d4af4c
equal deleted inserted replaced
-1:000000000000 0:1918ee327afb
       
     1 <?xml version="1.0" encoding="UTF-8"?>
       
     2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
       
     3 
       
     4 <!--======================================================================-->
       
     5 <!--=  Copyright 2000 World Wide Web Consortium, (Massachusetts          =-->
       
     6 <!--=  Institute of Technology, Institut National de Recherche en        =-->
       
     7 <!--=  Informatique et en Automatique, Keio University). All Rights      =-->
       
     8 <!--=  Reserved. See http://www.w3.org/Consortium/Legal/.                =-->
       
     9 <!--======================================================================-->
       
    10 <!-- ===================================================================== -->
       
    11 <!--                                                                       -->
       
    12 <!-- shapes-rect-BE-01.svg                                                 -->
       
    13 <!-- renamed for 1.1 suite to shapes-rect-01-t.svg                         -->
       
    14 <!--                                                                       -->
       
    15 <!-- Test that viewer has the basic capability to handle the <rect>        -->
       
    16 <!-- element.                                                              -->
       
    17 <!--                                                                       -->
       
    18 <!-- Author : Kelvin R. Lawrence,   3-Feb-2000                             -->
       
    19 <!--                                                                       -->
       
    20 <!-- History:                                                              -->
       
    21 <!--   3-Feb-2000, KRL, Serial#1 created.  Matches 20000202 SVG spec.      -->
       
    22 <!--   27-Feb-2000, LH, Serial#2, fix TC name, formatting, create .XML     -->
       
    23 <!--   12-Mar-2000, LH, fix test-framing rect; ser#3                       -->
       
    24 <!--  03-Aug-2000, LH=" update DOCTYPE for CR DTD, 20000802" ser# .         -->
       
    25 <!--                                                                       -->
       
    26 <!-- ===================================================================== -->
       
    27 <!--======================================================================-->
       
    28 <!--= Note. After October 2000, revision history is kept as CVS 'commit' =-->
       
    29 <!--= log messages, and therefore is no longer in the preceding preamble.=-->
       
    30 <!--======================================================================-->
       
    31 <svg version="1.1" baseProfile="tiny" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"  id="svg-root" width="100%" height="100%" viewBox="0 0 480 360">
       
    32   <SVGTestCase xmlns="http://www.w3.org/2000/02/svg/testsuite/description/">
       
    33 <!--nav data here-->
       
    34 		<OperatorScript version="$Revision: 1.7 $" testname="shapes-rect-01-t.svg">
       
    35             <Paragraph>
       
    36                 The rendered picture should match the reference image, except
       
    37                 for possible variations in the labelling text (per CSS2 rules).
       
    38             </Paragraph>
       
    39     </OperatorScript>
       
    40   </SVGTestCase>
       
    41 
       
    42 	<title id="test-title">shapes-rect-01-t</title>
       
    43 	<desc id="test-desc">Test that viewer has the basic capability to handle the &lt;rect&gt; element.</desc>
       
    44 	<!--======================================================================-->
       
    45 	<!--Content of Test Case follows...                  =====================-->
       
    46 	<!--======================================================================-->
       
    47 	<g id="test-body-content">
       
    48 		<!-- ====================================================================== -->
       
    49 		<!-- First of all draw two simple rectangles. One stroked , one filled.     -->
       
    50 		<!-- ====================================================================== -->
       
    51 		<rect id="Simple-rect-no-fill" fill="none" stroke="#000000"  x="30" y="46" width="50" height="80"/>
       
    52 		<rect id="Simple-rect-filled" fill="red"  x="130" y="46" width="50" height="80"/>
       
    53 		<!-- ====================================================================== -->
       
    54 		<!-- Second set of rectangles this time with rounded corners.               -->
       
    55 		<!-- ====================================================================== -->
       
    56 		<rect id="Simple-round-rect-no-fill" fill="none" stroke="#000000"  x="250" y="46" width="50" height="80" rx="30"/>
       
    57 		<rect id="Simple-round-rect-filled" fill="red"  x="350" y="46" width="50" height="80" rx="30"/>
       
    58 		<!-- ====================================================================== -->
       
    59 		<!-- Third set of rectangles.                                               -->
       
    60 		<!-- ====================================================================== -->
       
    61 		<rect id="rect-03" fill="none" stroke="#0000FF" stroke-width="8"  x="30" y="196" width="50" height="80"/>
       
    62 		<rect id="rect-04" fill="#00FF00" stroke="#0000FF" stroke-width="8"  x="130" y="196" width="50" height="80"/>
       
    63 		<!-- ====================================================================== -->
       
    64 		<!-- Fourth set of rectangles.                                              -->
       
    65 		<!-- ====================================================================== -->
       
    66 		<rect id="rect-05" fill="none" stroke="#0000FF" stroke-width="8"  x="250" y="196" width="50" height="80" rx="30" ry="50"/>
       
    67 		<rect id="rect-06" fill="#00FF00"  x="350" y="196" width="50" height="80" rx="30" ry="50"/>
       
    68 	</g>
       
    69 	<text id="revision" x="10" y="340" font-size="40" stroke="none" fill="black">$Revision: 1.7 $</text>
       
    70 	<rect id="test-frame" x="1" y="1" width="478" height="358" fill="none" stroke="#000000"/>
       
    71 </svg>
       
    72